<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE EXETER CONSULTING GROUP &#187; Finance News</title>
	<atom:link href="http://teamexeter.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamexeter.com</link>
	<description>an executive consulting and search organization focused on the financial services industry</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:39:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BP Replaces Well&#8217;s Blowout Preventer</title>
		<link>http://online.wsj.com/article/SB10001424052748703946504575470673965368364.html?mod=rss_whats_news_us</link>
		<comments>http://online.wsj.com/article/SB10001424052748703946504575470673965368364.html?mod=rss_whats_news_us#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:39:35 +0000</pubDate>
		<dc:creator>WSJ.com: What's News US</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">tag:online.barrons.com://be35160affb50bec97c9337c4e9f0379</guid>
		<description><![CDATA[BP said it successfully replaced a damaged blowout preventer at the well that unleashed the Deepwater Horizon oil spill, so responders can finally kill the well.]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703946504575470673965368364.html?mod=rss_whats_news_us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Spill Costs Reach $8 Billion</title>
		<link>http://online.wsj.com/article/SB10001424052748703946504575468902411545436.html?mod=rss_whats_news_us</link>
		<comments>http://online.wsj.com/article/SB10001424052748703946504575468902411545436.html?mod=rss_whats_news_us#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:37:38 +0000</pubDate>
		<dc:creator>WSJ.com: What's News US</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">tag:online.barrons.com://5c55db919ed5bfc2996ce986c1689fd9</guid>
		<description><![CDATA[BP said it has spent around $8 billion in response to the massive oil spill in the Gulf of Mexico and expects to resume its relief-well drilling shortly. ]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703946504575468902411545436.html?mod=rss_whats_news_us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Gold Climbs, So Do the Deals</title>
		<link>http://online.wsj.com/article/SB10001424052748704855104575469982112990238.html?mod=rss_whats_news_us</link>
		<comments>http://online.wsj.com/article/SB10001424052748704855104575469982112990238.html?mod=rss_whats_news_us#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:23:15 +0000</pubDate>
		<dc:creator>WSJ.com: What's News US</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">tag:online.barrons.com://587551bced736f4ae190286fc6dcc8dd</guid>
		<description><![CDATA[                Gold prices are edging up toward a high, at $1,249.20 an ounce, triggering multibillion-dollar deals by miners doubling down on the staying power of bullion's nearly decadelong rally.]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704855104575469982112990238.html?mod=rss_whats_news_us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stericycle CEO&#8217;s $6.7 Million Sale</title>
		<link>http://online.barrons.com/article/SB50001424052970204812504575469962938060230.html?mod=rss_barrons_most_viewed_day</link>
		<comments>http://online.barrons.com/article/SB50001424052970204812504575469962938060230.html?mod=rss_barrons_most_viewed_day#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:05:41 +0000</pubDate>
		<dc:creator>Barron's Most Viewed Today</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">tag:online.barrons.com://eeb3a492eed465667c93970bfc1e6304</guid>
		<description><![CDATA[Mark C. Miller sold 100,000 shares of the medical-waste firm.]]></description>
		<wfw:commentRss>http://online.barrons.com/article/SB50001424052970204812504575469962938060230.html?mod=rss_barrons_most_viewed_day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and Bonds: Wall Street Finishes Higher for the Week</title>
		<link>http://www.nytimes.com/2010/09/04/business/04markets.html?partner=rss&emc=rss</link>
		<comments>http://www.nytimes.com/2010/09/04/business/04markets.html?partner=rss&emc=rss#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:00:05 +0000</pubDate>
		<dc:creator>By CHRISTINE HAUSER</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/09/04/business/04markets.html</guid>
		<description><![CDATA[A better report on job creation was the latest piece of good news on the economy, and pushed shares higher.]]></description>
		<wfw:commentRss>http://www.nytimes.com/2010/09/04/business/04markets.html?partner=rss&emc=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldcorp Offers $3.4 Billion for Australian Rival</title>
		<link>http://www.nytimes.com/2010/09/04/business/global/04mine.html?partner=rss&emc=rss</link>
		<comments>http://www.nytimes.com/2010/09/04/business/global/04mine.html?partner=rss&emc=rss#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:50:02 +0000</pubDate>
		<dc:creator>By CHRIS V. NICHOLSON</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/09/04/business/global/04mine.html</guid>
		<description><![CDATA[The bid is 2 percent higher than an all-share offer from Eldorado Gold.]]></description>
		<wfw:commentRss>http://www.nytimes.com/2010/09/04/business/global/04mine.html?partner=rss&emc=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Analysis: Europe Takes a Big Step to Avert Economic Crises</title>
		<link>http://www.nytimes.com/2010/09/04/business/global/04regulate.html?partner=rss&emc=rss</link>
		<comments>http://www.nytimes.com/2010/09/04/business/global/04regulate.html?partner=rss&emc=rss#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:50:02 +0000</pubDate>
		<dc:creator>By JAMES KANTER</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/09/04/business/global/04regulate.html</guid>
		<description><![CDATA[New regulatory agencies will not end disputes among nations over economic policy, and some of their powers may take time to win acceptance.]]></description>
		<wfw:commentRss>http://www.nytimes.com/2010/09/04/business/global/04regulate.html?partner=rss&emc=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche Launches Cost-Cutting Plan</title>
		<link>http://online.wsj.com/article/SB10001424052748703946504575468820562168734.html?mod=rss_whats_news_us</link>
		<comments>http://online.wsj.com/article/SB10001424052748703946504575468820562168734.html?mod=rss_whats_news_us#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:42:43 +0000</pubDate>
		<dc:creator>WSJ.com: What's News US</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">tag:online.barrons.com://6cef3e93eedfd1637a4b52dc767327be</guid>
		<description><![CDATA[Faced with austerity programs and health-care reforms around the world, Roche launched a cost-cutting plan that may include job reductions and a revamp of its research-and-development business]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703946504575468820562168734.html?mod=rss_whats_news_us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Business: The Struggle for What We Already Have</title>
		<link>http://www.nytimes.com/2010/09/04/business/04nocera.html?partner=rss&emc=rss</link>
		<comments>http://www.nytimes.com/2010/09/04/business/04nocera.html?partner=rss&emc=rss#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:40:02 +0000</pubDate>
		<dc:creator>By JOE NOCERA</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/09/04/business/04nocera.html</guid>
		<description><![CDATA[The angst over net neutrality reaches from boardrooms to living rooms, but take heart: companies will breach its principles at their own peril. Consumers have come to expect an open Internet.]]></description>
		<wfw:commentRss>http://www.nytimes.com/2010/09/04/business/04nocera.html?partner=rss&emc=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Jobs Beats Estimates, Easing Concerns</title>
		<link>http://www.nytimes.com/2010/09/04/business/economy/04jobs.html?partner=rss&emc=rss</link>
		<comments>http://www.nytimes.com/2010/09/04/business/economy/04jobs.html?partner=rss&emc=rss#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:36:02 +0000</pubDate>
		<dc:creator>By MOTOKO RICH</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/09/04/business/economy/04jobs.html</guid>
		<description><![CDATA[American businesses added more jobs in the last three months than originally estimated, calming fears of a double-dip recession.]]></description>
		<wfw:commentRss>http://www.nytimes.com/2010/09/04/business/economy/04jobs.html?partner=rss&emc=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Sheds Jobs but Private Sector Adds Some</title>
		<link>http://online.wsj.com/article/SB20001424052748703946504575469943419586202.html?mod=rss_Page_One</link>
		<comments>http://online.wsj.com/article/SB20001424052748703946504575469943419586202.html?mod=rss_Page_One#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:35:27 +0000</pubDate>
		<dc:creator>WSJ.com: Page One</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://online.wsj.com/article/SB20001424052748703946504575469943419586202.html</guid>
		<description><![CDATA[The U.S. economy lost jobs for the third month in a row in August, but modest hiring by the private sector eased concerns of a double-tip recession .The unemployment rate ticked up to 9.6% as more people entered the work force]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB20001424052748703946504575469943419586202.html?mod=rss_Page_One/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s News</title>
		<link>http://online.wsj.com/article/SB20001424052748703946504575469940168393252.html?mod=rss_Page_One</link>
		<comments>http://online.wsj.com/article/SB20001424052748703946504575469940168393252.html?mod=rss_Page_One#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:35:27 +0000</pubDate>
		<dc:creator>WSJ.com: Page One</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://online.wsj.com/article/SB20001424052748703946504575469940168393252.html</guid>
		<description><![CDATA[Business and Finance]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB20001424052748703946504575469940168393252.html?mod=rss_Page_One/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chaplain and Atheist Go to War</title>
		<link>http://online.wsj.com/article/SB20001424052748703467004575463833265055248.html?mod=rss_Page_One</link>
		<comments>http://online.wsj.com/article/SB20001424052748703467004575463833265055248.html?mod=rss_Page_One#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:35:27 +0000</pubDate>
		<dc:creator>WSJ.com: Page One</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://online.wsj.com/article/SB20001424052748703467004575463833265055248.html</guid>
		<description><![CDATA[Navy Chaplain Terry Moran has an assistant, Philip Chute, who doesn't believe in God. On patrol in Afghanistan, they debate some of life's weightiest questions.]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB20001424052748703467004575463833265055248.html?mod=rss_Page_One/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians Pitch on YouTube</title>
		<link>http://online.wsj.com/article/SB20001424052748704017904575409022234910134.html?mod=rss_Page_One</link>
		<comments>http://online.wsj.com/article/SB20001424052748704017904575409022234910134.html?mod=rss_Page_One#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:35:27 +0000</pubDate>
		<dc:creator>WSJ.com: Page One</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://online.wsj.com/article/SB20001424052748704017904575409022234910134.html</guid>
		<description><![CDATA[Loopy online videos have become a hallmark of this midterm election, as candidates desperate for attention open themselves to ridicule with Internet ads.]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB20001424052748704017904575409022234910134.html?mod=rss_Page_One/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s News: World-Wide</title>
		<link>http://online.wsj.com/article/SB20001424052748703946504575469960266122970.html?mod=rss_Page_One</link>
		<comments>http://online.wsj.com/article/SB20001424052748703946504575469960266122970.html?mod=rss_Page_One#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:35:27 +0000</pubDate>
		<dc:creator>WSJ.com: Page One</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://online.wsj.com/article/SB20001424052748703946504575469960266122970.html</guid>
		<description><![CDATA[What's News: World-Wide Top Stories for Sept. 4]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB20001424052748703946504575469960266122970.html?mod=rss_Page_One/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
